Guia de Talles
Hombre
Prendas superiores
|
ANCHO DE PECHO |
LARGO DE CUERPO |
ANCHO DE ESPALDA |
|
|---|---|---|---|
| S | 95 | 71 | 44 |
| M | 100 | 72 | 46 |
| L | 105 | 73 | 48 |
| XL | 110 | 74 | 50 |
Prendas Inferiores
|
contorno cintura |
contorno cadera |
largo total |
|
|---|---|---|---|
| 30 | 80 | 100 | 104 |
| 32 | 84 | 104 | 106 |
| 34 | 88 | 108 | 108 |
| 36 | 92 | 112 | 110 |
MUJER
Prendas Superiores
|
talle |
numero |
ancho de hombros |
contorno de busto |
contorno de cintura |
|---|---|---|---|---|
| XS | 0 | 36 / 38 | 82 / 84 | 60 / 62 |
| S | 1 | 40 / 42 | 86 / 88 | 64 / 68 |
| M | 2 | 44 / 46 | 90 / 94 | 70 / 74 |
| L | 3 | 48 / 50 | 98 / 102 | 76 / 80 |
Prendas inferiores
| TALLE |
CONTORNO DE CINTURA |
CONTORNO DE CADERA |
LARGO PIERNA EXTERNA |
|---|---|---|---|
| 24 | 62 | 90 | 96 |
| 25 | 64 | 92 | 96,5 |
| 26 | 68 | 94 | 97 |
| 27 | 70 | 98 | 97,5 |
| 28 | 74 | 102 | 98 |
| 30 | 76 | 106 | 98,5 |
| 32 | 80 | 108 | 99 |

















